Flyers Authentic Jerseys
    

Size Chart

Use these charts to help determine which jersey size will best fit you.

Men's Adidas Authentic Jersey

Men's 42 44 46 50 52 54 56 60
U.S. Size XXS XS S M L XL XXL 3XL
Shoulder Width (in.) 19 19.5 19.5 20 20 20.5 20.5 21
Chest (in.) 19.5 20.5 21.5 22.5 23.5 24.5 25.5 27.5
Back Length (in.) 31.5 32.25 33 33.25 34 34.25 34.5 35.5
Hips (in.) 23 24 25 26 27 28 29 31
Sleeve Length (in.) 32.75 33.25 33.75 34.5 35.25 35.75 36.25 36.25

Men's Adidas Premier Jersey

U.S. SIZE CHEST/PIT TO PIT (in.) FRONT BODY LENGTH (in.) HIP (in.)
S 23 30.5 23
M 24 31.25 24
L 25 32 25
XL 26.5 33.25 26.5
XXL 28 34.5 28
3XL 29.5 35.75 29.5
4XL 31.5 36.5 31.5

Women's Adidas Jersey

Jersey Size Front Hem to Bottom Back Hem to Bottom Chest/Pit to Pit
S 24" 24½" 19"
M 24½" 25" 20"
L 25" 25½" 20½"
XL 25" 25½" 22½"
XXL 26½" 27" 24"

Youth Adidas Jersey

Jersey Size Front Hem to Bottom Back Hem to Bottom Chest/Pit to Pit
Small/Medium 23¼" 24¾" 19"
Large/Extra Large 27" 27¾" 22"

Men's Hoodies & T-Shirts

Men's XS S M L XL XXL 3XL
Chest (in.) 31 - 33 34 - 37 37 - 40 40 - 44 44 - 48 48 - 52 53 - 58
Waist (in.) 27 - 29 30 - 32 32 - 35 35 - 39 39 - 43 43 - 47 48 - 53
Hips (in.) 32 -34 35 - 37 37 - 40 40 - 44 44 - 48 48 - 51 51 - 56

Women's Hoodies & T-Shirts

Women's XS S M L XL
Size 4 6 8/10 12/14 16
Bust (in.) 30 - 32 33 - 35 36 - 37 38 - 40 41 - 43
Waist (in.) 24 - 26 27 - 28 29 - 31 32 - 34 35 - 37
Hips (in.) 34 -36 37 - 38 39 - 41 42 - 43 44 - 46
Inseam (in.) 31 31 31 31 31

Mitchell & Ness Men's NHL Throwback Authentic Jerseys

Size S M L XL 2XL 3XL 4XL 5XL
Jersey Size 36 40 44 48 52 56 60 64
Chest 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Body Length 30 31 32 33 34 35 36 37

Men's Fanatics Branded Breakaway Jersey

Men's XS S M L XL XXL 3XL 4XL 5XL
Chest (in.) 42 44 46 48 51 55 59 63 67
Shoulder Width (in.) 20.5 21 21.5 22 23 24.5 26 27.5 29
Front Body Length (in.) 29.5 30.75 31 32 33 34 35 36 37
Sleeve Length (in.) 24 24.5 25 25.5 26 26.5 27 27.5 28

Women's Fanatics Branded Breakaway Jersey

Women's XS S M L XL XXL 3XL 4XL
Bust (in.) 33.5 35.5 37.5 39.5 42.5 45.5 49.5 53.5
Shoulder Width (in.) 17 17.75 18.5 19.25 20.25 21.25 22.5 23.75
Front Body Length (in.) 28.5 29.25 30 30.75 31.5 32.25 33 33
Sleeve Length (in.) 21.25 21.75 22.25 22.75 23.25 23.75 24.25 24.75

Youth Fanatics Branded Breakaway Jersey

Youth S/M L/XL
Chest (in.) 36 40
Shoulder Width (in.) 17 19
Front Length (in.) 23.75 26.5
Sleeve Length (in.) 18.75 19.75